| Year Rate | Semester Rate | |
| Aron Residences | ||
| 3 Bedroom | $6,882 | $3,441 |
| 4 Bedroom | $6,588 | $3,294 |
| 5 Bedroom | $6,148 | $3,074 |
| Butler Hall | ||
| Double | $5,346 | $2,673 |
| Irby | ||
| 2-Person Suite (double w/ bath) | $6,148 | $3,074 |
| 8-Person Suite (double) | $5,564 | $2,782 |
| Josephine Louise | ||
| Double | $5,346 | $2,673 |
| Single | $6,148 | $3,074 |
| Triple | $5,132 | $2,566 |
| Mayer | ||
| 2-Person Suite (single) | $6,442 | $3,221 |
| 4-Person Suite (double) | $6,148 | $3,074 |
| Modular Housing | ||
| 2-Person Suite (single) | $6,148 | $3,074 |
| 1-Person Super Single | $7,994 | $3,997 |
| Monroe | ||
| Double | $5,324 | $2,662 |
| Single | $6,148 | $3,074 |
| Paterson | ||
| 2-Person Suite (double w/ bath) | $6,442 | $3,221 |
| Double | $5,346 | $2,673 |
| 4-Person Suite (double) | $6,148 | $3,074 |
| Phelps | ||
| 2-Person Suite (double w/ bath) | $6,148 | $3,074 |
| 8-Person Suite (double) | $5,564 | $2,782 |
| Sharp | ||
| Double | $5,346 | $2,673 |
| Warren | ||
| Double | $5,346 | $2,673 |
| 4-Person Suite (double) | $6,148 | $3,074 |
| Single | $6,148 | $3,074 |
| Willow | ||
| 2- or 3-Person Suite (single) | $6,442 | $3,221 |
| 3- or 4-Person Suite (double) | $6,148 | $3,074 |
| Wall Residential College | ||
| 2- or 3-Person Suite (single) | $6,442 | $3,221 |
| 3- or 4-Person Suite (double) | $6,148 | $3,074 |





