| Year Rate | Semester Rate | |
| Aron Residences | ||
| 3 Bedroom | $6,618 | $3,309 |
| 4 Bedroom | $6,335 | $3,167 |
| 5 Bedroom | $5,912 | $2,956 |
| Butler Hall | ||
| Double | $5.140 | $2,570 |
| Irby | ||
| 2-Person Suite (double w/ bath) | $5,912 | $2,956 |
| 8-Person Suite (double) | $5,351 | $2,675 |
| Josephine Louise | ||
| Double | $5.140 | $2,570 |
| Single | $5,912 | $2,956 |
| Triple | $4,934 | $2,467 |
| Mayer | ||
| 2-Person Suite (single) | $6,195 | $3,098 |
| 4-Person Suite (double) | $5,912 | $2,956 |
| Modular Housing | ||
| 2-Person Suite (single) | $5,912 | $2,956 |
| Monroe | ||
| Double | $5.140 | $2,570 |
| Single | $5,912 | $2,956 |
| Paterson | ||
| 2-Person Suite (double w/ bath) | $6,195 | $3,098 |
| Double | $5,140 | $2,570 |
| 4-Person Suite (double) | $5,912 | $2,956 |
| Phelps | ||
| 2-Person Suite (double w/ bath) | $5,912 | $2,956 |
| 8-Person Suite (double) | $5,351 | $2,675 |
| Sharp | ||
| Double | $5,140 | $2,570 |
| Warren | ||
| Double | $5,140 | $2,570 |
| 4-Person Suite (Double) | $5,912 | $2,956 |
| Triple | $4,934 | $2,467 |
| Single | $5,912 | $2,956 |
| Willow | ||
| 2- or 3-Person Suite (single) | $6,195 | $3,098 |
| 3- or 4-Person Suite (double) | $5,912 | $2,956 |
| Wall Residential College | ||
| 2-Person Suite (single) | $6,195 | $3,098 |
| 4-Person Suite (double) | $5,912 | $2,956 |





